Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Canadian Western Bank | CWB | 12/04/2012 | 6% | 0.17 | 01/24/2013 | Quarterly | ||
Laurentian Bank | LB | 12/05/2012 | 4.25% | 0.49 | 01/03/2013 | Quarterly | ||
National Bank | NA | 12/06/2012 | 6% | 0.86 | 12/27/2012 | Quarterly | ||
Enbridge | ENB | 12/06/2012 | 12% | 0.315 | 01/15/2013 | Quarterly | ||
Enbridge Income Fund | ENF | 12/10/2012 | 8% | 0.11125 | 12/31/2012 | Monthly | ||
Fortis | FTS | 12/11/2012 | 3.3% | 0.31 | 02/14/2013 | Quarterly | ||
Allied Properties Real Estate | AP.UN | 12/12/2012 | 3% | 0.1133 | 12/31/2012 | Monthly | ||
Agnico-Eable Mine | AEM | 12/12/2012 | 10% | 0.22 | 03/01/2013 | Quarterly | ||
|
||||||||
More information needed? Please Search it... |
Wednesday, December 5, 2012
Dividend Increase Announced in Dec 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment