Company | Ticker | Rating/Target Change | |||
Atrium Innovations | ATB | starts coverage with outperform | National Bank | ||
Bank of Montreal | BMO | uts price target to C$65 from from 68.00 | Canaccord genuity | ||
Fairborne Energy | FEL | raises price target to C$5.75 from C$5.50 | CIBC | ||
Fortress Paper Ltd | FTP | raises price target to C$38 from C$33 | RBC | ||
Metro Inc | MRU.A | cuts to sector performer from sector outperformer; CIBC raises price target to C$55 from C$53 | CIBC | ||
Semafo Inc | SMF | cuts price target to C$10 from C$11 | RBC | ||
Petrobank Energy | PBG | target price increased from $14.00 to $17.00 | Scotia | ||
More information needed? Please Search it... |
Wednesday, February 1, 2012
Upgrades, Downgrades and Target Changes - Feb 1 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment