Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
WestJet Airlines Ltd | WJA | 02/08/2012 | 20% | $0.06 | 3/14/2012 | Quarterly | ||
Computer Modelling Group | CMG | 02/09/2012 | 18% | $0.13 | 3/8/2012 | Quarterly | ||
Thomson Reuters | TRI | 02/09/2012 | 3% | $0.32 | 2/22/2012 | Quarterly | ||
Shoppers Drug Mart | SC | 02/09/2012 | 6% | $0.265 | 3/30/2012 | Quarterly | ||
Brookfield Infrastructure | BIP.UN | 02/09/2012 | 7% | US$0.375 | 2/29/2012 | Quarterly | ||
TransCanada | TRP | 02/14/2012 | 5% | $0.44 | 3/30/2012 | Quarterly | ||
Cenovus Energy | CVE | 02/15/2012 | 10% | $0.22 | 03/15/2012 | Quarterly | ||
Auto Canada | ACQ | 02/15/2012 | 17% | $0.14 | 2/29/2012 | Quarterly | ||
Kinross | K | 02/15/2012 | 33% | $0.08 | 3/23/2012 | Semi-Annually | ||
Agnico-Eagle Mines | AEM | 02/15/2012 | 25% | $0.20 | 3/01/2012 | Quarterly | ||
CI Financial | CI | 02/15/2012 | 7% | $0.08 | 2/29/2012 | Quarterly | ||
Boardwalk Real Estate Investment Trust | BEI.UN | 02/16/2012 | 3.3% | $0.155 | 2/29/2012 | Monthly | ||
Brookfield Asset Management | BAM.A | 02/17/2012 | 8% | $0.14 | 3/1/2012 | Quarterly | ||
Telus | T | 02/21/2012 | 5% | $0.61 | 6/08/2012 | Quarterly | ||
Rogers | RCI.B | 02/22/2012 | 1% | $0.395 | 3/19/2012 | Quarterly | ||
Enercare | ECI | 02/24/2012 | 1.8% | 0.056 | 3/30/2012 | Monthly | ||
Tim Hortons | THI | 02/23/2012 | 23.5% | 0.21 | 3/5/2012 | Quarterly | ||
CCL Industry | CCL | 02/23/2012 | 11% | 0.195 | 3/30/2012 | Quarterly | ||
Yamaha Gold | YRI | 2/24/2012 | 10% | 0.055 | 3/30/2012 | Quarterly | ||
Magna | MG | 2/24/2012 | 10% | 0.275 | 3/12/2012 | Quarterly | ||
Cargojet | CJT,CJT.A | 2/27/2012 | 5.2% | 0.142 | 3/20/2012 | Quarterly | ||
Morguard REIT | MRT.UN | 2/27/2012 | 7% | 0.08 | 3/30/2012 | Monthly | ||
Calfrac | CFW | 2/27/2012 | 400% | 0.50 | Semi_Annually | |||
MDA | MDA | 02/28/2012 | 30% | 0.65 | 3/15/2012 | Semi-Annually | ||
PHX Energy | PHX | 02/28/2012 | 50% | 0.06 | 3/30/2012 | Monthly | ||
TRICAN WELL SERVICE LTD | TCW | 2/29/2012 | 200% | 0.15 | Semi-Annually | |||
Progressive Waste Solutions Ltd | BIN | 2/29/2012 | 12% | 0.14 | 3/31/2012 | Quarterly | ||
More information needed? Please Search it... |
Wednesday, February 8, 2012
Dividend Increase Announced in Feb 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment