| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| AltaGas | ALA | May 01,2014 | 16% | 0.1475 | May 26,2014 | Monthly | ||
| ShawCor | SCL | May 01, 2014 | 20% | 0.15 | May 16,2014 | Quarterly | ||
| Newalta | NAL | May 05,2014 | 14% | 0.125 | Jun 30,2014 | Quarterly | ||
| George Weston | WN | May 6,2014 | 1.2% | 0.42 | Jun 11,2014 | Quarterly | ||
| CI Financial | CIX | May 7,2014 | 5% | 0.10 | May 31,2014 | Monthly | ||
| Cineplex | CGX | May 8,2014 | 4% | 0.125 | May 31,204 | Monthly | ||
| Telus | T.A | May 8,2014 | 12% | 0.38 | Jun 10,2014 | Quarterly | ||
| Canadian Tire | CTC | May 8,2014 | 14% | 0.50 | Jul 31,2014 | Quarterly | ||
| Pembina Pipleline | PPL | May 8,2014 | 3.5% | 0.145 | May 25,2014 | Monthly | ||
| High Liner Foods | HLF | May 8,2014 | 11% | 0.21 | Jun 2,2014 | Quarterly | ||
| K-Bro Linen | KBL | May 8,2014 | 4.4% | 0.10 | May 30,2014 | Monthly | ||
| Lassonde Industries | LAS.A | May 9,2014 | 2.5% | 0.40 | May 22,2014 | Quarterly | ||
| Guardian Capital | GCG | May 12,2014 | 18% | 0.065 | Jul 10,2014 | Quarterly | ||
| Canadian Energy and Services | CEU | May 13,2014 | 7% | 0.075 | May 30,2014 | Monthly | ||
|
|
||||||||
| Computer Modelling Group | CMG | May 21,2014 | 5.3% | 0.20 | Jun 6,2014 | Quarterly | ||
| National Bank | NA | May 27,2014 | 4% | 0.48 | Jun 26,2014 | Quarterly | ||
| Canadian Apartment Properties | CAR.UN | May 27,2014 | 2.6% | 0.09833 | Jun 30,2014 | Monthly | ||
| BMO | BMO | May 28,2014 | 2.6% | 0.78 | Aug 1,2014 | Quarterly | ||
| CIBC | CM | May 29,2014 | 3% | 1.00 | JUn 27,2014 | Quarterly | ||
| More information needed? Please Search it... | ||||||||
Tuesday, May 6, 2014
Dividend Increase Announced in May 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment