Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Canadian Utilies | CU | 01/09/2014 | 10% | 0.2667 | 02/06/2014 | Quarterly | ||
ATCO Ltd. | ACO.X | 01/09/2014 | 15% | 0.2156 | 03/14/2014 | Quarterly | ||
Surge Energy | SGY | 01/13/2014 | 4% | 0.045 | 01/30/2014 | Monthly | ||
Corus Entertainment | CJR.B | 01/14/2014 | 6.6% | 0.0908 | 02/14/2014 | Monthly | ||
Shaw Communications | SJR.B | 01/14/23014 | 8% | 0.275 | 03/28/2014 | Quarterly | ||
Pizza Pizza Royalty | PZA | 01/16/2014 | 2.6% | 0.0667 | 01/31/2014 | Monthly | ||
MTY Food | MTY` | 01/22/2014 | 21% | 0.085 | 02/04/2014 | Quarterly | ||
Metro | MRU | 01/28/2014 | 20% | 0.30 | 02/13/2014 | Quarterly | ||
Exco Tech | XTC | 01/29/2014 | 11% | 0.05 | 03/14/2014 | Quarterly | ||
CN Rail | CN | 01/30/2014 | 16% | 0.25 | 03/10/2014 | Quarterly | ||
Richelieu Hardware | RCH | 01/31/2014 | 7.7% | 0.14 | 02/06/2014 | Quarterly | ||
|
||||||||
More information needed? Please Search it... |
Monday, January 13, 2014
Dividend Increase Announced in Jan 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment