| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Bank of Montreal | BMO | Dec 03,2013 | 2.6% | 0.76 | Feb 3,2014 | Quarterly | ||
| Nation Bank | NA | Dec 04,2013 | 6% | 0.92 | Dec 27,2013 | Quarterly | ||
| Enbridge | ENB | Dec 04,2013 | 11% | 0.35 | Feb 14,2014 | Quarterly | ||
| Canadian Western Bank | CWB | Dec 4,2013 | 6% | 0.19 | Dec 17,2013 | Quarterly | ||
| TD Bank | TD | Dec 05,2013 | 1% | 0.86 | Jan 06,2014 | Quarterly | ||
| Fortis | FTS | Dec 9,2013 | 3.2% | 0.32 | Feb 14,2014 | Quarterly | ||
| TORC Oil & Gas | TOG | Dec 10,2013 | 8% | 0.045 | Dec 31,2013 | Monthly | ||
| Chorus Aviation | CHR.B | Dec 10,2013 | 50% | 0.1125 | Dec 31,2013 | Quarterly | ||
| Laurentian Bank | LB | Dec 11,2013 | 2% | 0.51 | Jan 2,2014 | Quarterly | ||
| Granite Real Estate | GRT.UN | Dec 17,2013 | 4.7% | 0.183 | Dec 26,2013 | Monthly | ||
| TransAlt Renewable | RNW | Dec 20,2013 | 2.7% | 0.06416 | Feb 3,2014 | Monthly | ||
| Killam Properties | KMP | Dec 23,2013 | 3.4% | 0.05 | Jan 26,2014 | Monthly | ||
|
|
||||||||
| More information needed? Please Search it... | ||||||||
Wednesday, December 4, 2013
Dividend Increase Announced in Dec 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment