Company | Rating/Target Change | ||
Canacol Energy | Stonecap starts with outperform; target price C$6.20 | ||
Exchange Income | NBF cuts price target to C$24 from C$28; rating outperform | ||
Exchange Income | CIBC cuts price target to C$22.50 from C$25.25; sector performer | ||
Exchange Income | Raymond James cuts target to C$20 frm C$23.75; market perform | ||
Exchange Income | LB Securities cuts target price to C$27.50 from C$33; rating buy | ||
Exchange Income | Stonecap Securities cuts target to C$27 from C$31; outperform | ||
HudBay Minerals | Raymond James raises target to C$9 from C$8.25; market perform | ||
Intact Financial | NBF raises price target to C$72 from C$71; rating outperform | ||
Manitoba | RBC cuts to sector perform from outperform; target to C$31 from C$37 | ||
Manitoba | TD Securities cuts price target to C$37 from C$39; rating buy | ||
Manitoba | Canaccord Genuity cuts price target to C$30 from C$34 | ||
Rio Alto Mining | BMO cuts target to C$2.50 from C$3.25; rating market perform | ||
Ritchie Bros | TD Securities cuts price target to C$16 from C$17; rating reduce | ||
Saputo Inc | TD Securities raises price target to C$55 from C$53; rating hold | ||
| |||
More information needed? Please Search it... |
Tuesday, October 8, 2013
Upgrades, Downgrades and Target Changes - Oct 08 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment