Company | Rating/Target Change | ||
Agnico Eagle Mines | Canaccord Genuity cuts price target to $41 from $45 | ||
Agrium Inc | Canaccord Genuity cuts target price to $120 from $123 | ||
Alamos Gold | BMO cuts price target to C$19.50 from C$21; rating outperform | ||
Alamos Gold | CIBC raises price target to C$17 from C$16 | ||
Alexco Resource | Stonecap cuts price target to C$3.30 from C$5; rating outperform | ||
Altagas Ltd | TD Securities raises price target to C$42 from C$40 | ||
Amaya Gaming Group | Cantor Fitzgerald raises target to C$8 from C$7.50; rating buy | ||
Barrick Gold Corp | CIBC cuts price target to $33 from $43 | ||
Banro Corp | BMO cuts price target to C$1.50 from C$3.50; rating market perform | ||
Canam Group | Raymond James raises target to C$10 from C$9; rating outperform | ||
Dominion Diamond | BMO raises target price to C$20 from C$17.50;outperform | ||
Domtar Corp | JP Morgan cuts to neutral from overweight | ||
Exco Technologies | Canaccord Genuity cuts price target to C$6.50 from C$6.75 | ||
Finning International | M Partners cuts target to C$37.25 from C$40.50; rating buy | ||
Imperial Oil | TD Securities cuts price target to C$51 from C$52; rating buy | ||
Precision Drilling | Canaccord Genuity cuts target price to C$10.50 from C$11 | ||
Precision Drilling | PI Financial raises target price to C$10.25 from C$10;buy | ||
Probe Mines | Stonecap cuts price target to C$3.50 from C$3.75; rating outperform | ||
Sherritt International Corp | Paradigm Capital cuts price target to C$9 from C$9.25 | ||
| |||
Shoppers Drug Mart | BMO raises price target to C$50 from C$48; rating outperform | ||
Shoppers Drug Mart | Desjardins cuts to sell from hold | ||
Shoppers Drug Mart | CIBC raises price target to C$47 from C$45 | ||
West Fraser Timber | Raymond James raises price target to C$105 from C$100 | ||
Winpak Ltd | PI Financial cuts to neutral from buy | ||
More information needed? Please Search it... |
Friday, April 26, 2013
Upgrades, Downgrades and Target Changes - Apr 26 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment