| Company | Rating/Target Change | ||
| Air Canada | BMO raises price target to C$2.50 from C$1.20 | ||
| Alliance Grain | CIBC cuts target to C$17 from C$19; rating sector outperformer | ||
| Arc Resources | Barclays raises target to C$26 from C$25; rating equal weight | ||
| Baytex Energy | Barclays raises price target to C$54 from C$51; rating overweight | ||
| Baytex Energy | RBC raises price target to C$58 from C$54 | ||
| Birchcliff Energy | RBC raises price target to C$8 from C$7 | ||
| Bonavista | Barclays raises target to C$19 from C$18; rating equalweight | ||
| Bonavista | RBC cuts to sector perform from outperform; target to C$20 from C$21 | ||
| Capstone Mining Corp | BMO starts with outperform rating; target price C$3.90 | ||
| Crescent Point Energy | Barclays raises target to C$50 from C$46;rating overweight | ||
| Crescent Point Energy | RBC raises price target to C$51 from C$50 | ||
| Enerplus Corp | Barclays raises price target to C$18 from C$16;rating equal weight | ||
| Lone Pine Resources | RBC cuts price target to C$3 from C$4 | ||
| Meg Energy | RBC raises price target to C$59 from C$54 | ||
| North American Palladium | Raymond James cuts target to C$2.75 from C$3.25 | ||
| Painted Pony Petroleum | RBC raises price target to C$14 from C$13 | ||
| Paramount Resources | Barclays raises target to C$38 from C$36;rating equal weight | ||
| Petrobakken Energy | Barclays cuts to equal weight from overweight | ||
| Petrobank Energy | Barclays cuts price target to C$18 from C$19; rating overweight | ||
|
| |||
| Penn West Petroleum | Barclays cuts target to C$14 from C$15; rating underweight | ||
| Peyto Exploration | Barclays raises target to C$28 from C$23; rating equal weight | ||
| Toromont Industries | RBC cuts target to C$22 from C$24; rating sector perform | ||
| Trilogy Energy | Barclays cuts to equal weight; raises target to C$31 from C$27 | ||
| Vermilion Energy | Barclays raises to overweight; price target to C$54 from C$51 | ||
| More information needed? Please Search it... | |||
Tuesday, October 16, 2012
Upgrades, Downgrades and Target Changes - Oct 16 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment