| Company | Ticker | Rating/Target Change | ||
| AbitibiBowater | ABH | RBC cuts target to $13 from $16; rating sector perform | ||
| Alamos Gold Inc | AGI | Canaccord Genuity raises price target to C$26.50 from C$25 | ||
| Alamos Gold Inc | AGI | TD Securities raises price target to C$25 from C$24; rating buy | ||
| Argosy Energy | GSY | Canaccord Genuity cuts target price to C$0.80 from C$2.80 | ||
| Augusta Resource Corp | AZC | TD Securities cuts to hold from speculative buy;cuts price target to C$3.75 from C$4.25 | ||
| Brookfield Canada Office Properties | BPO | CIBC raises target to C$29 from C$27.50 | ||
| Brookfield Canada Office Properties | BPO | TD raises price target to C$31 from C$29; rating buy | ||
| Coastal Energy | CEN | CIBC raises price target to C$23.75 from C$22.50 | ||
| Gasfrac Energy | GFS | Raymond James cuts to underperform from market perform | ||
| Genworth MI Canada | MIC | NBF cuts target to C$23 from C$27; rating sector perform | ||
| Intact Financial | IFC | RBC raises price target to C$72 from C$68; rating outperform | ||
| Intact Financial | IFC | Canaccord Genuity raises price target to C$71 from C$69 | ||
| Macdonald Dettwiler | MDA | Canaccord Genuity cuts target to C$43 from C$44; rating hold | ||
|
| ||||
| Open Text | OTC | Susquehanna cuts price target to $42 from $45; rating negative | ||
| Open Text | OTC | BMO cuts price target to $56 from $63; rating market perform | ||
| Open Text | OTC | Raymond James cuts price target to $67 from $74; rating outperform | ||
| Open Text | OTC | TD Securities cuts price target to $65 from $79; rating buy | ||
| Open Text | OTC | Paradigm Capital cuts price target to $74 from $78; rating buy | ||
| Open Text | OTC | Versant Partners cuts to neutral from buy; target to $62 from $70 | ||
| Open Text | OTC | Stifel cuts target price to $61 from $66, rating buy | ||
| Pacific Rubiales Energy Corp | PRE | CIBC raises price target to C$35 from C$34.25 | ||
| Porto Energy Corp | PEC | Raymond James cuts to market perform from outperform | ||
| Progress Energy | PRQ | NBF raises price target to C$12 from C$11; rating sector perform | ||
| Progress Energy | PRQ | TD Securities cuts to hold from buy | ||
| Progress Energy | PRQ | UBS cuts to neutral from buy | ||
| Sprott | SII | Canaccord Genuity cuts target price to C$6 from C$7.25, rating hold | ||
| Sprott Power Corp | PSZ | Canaccord Genuity starts with buy; price target C$1.30 | ||
| Suncor Energy Inc | SU | BMO raises price target to C$41 from C$39; rating outperform | ||
| Talisman Energy | TLM | Citigroup cuts target to $15 from $16; rating buy | ||
| Talisman Energy | TLM | TD cuts target to $18 from $19; rating action list buy | ||
| Thomson Reuters | TRI | CIBC raises price target to $32 from $31; rating sector performer | ||
| Thomson Reuters | TRI | NBF raises to sector perform from underperform ;NBF raises price target to C$30 from C$25 | ||
| Thomson Reuters | TRI | TD Securities raises price target to C$35 from C$33; rating buy | ||
| TransGlobe Energy | TGL | Canaccord Genuity raises price target to C$21 from C$20 | ||
| UR-Energy | URE | Dundee raises target price to C$2.30 from C$2.15, rating buy | ||
| Veresen | VSN | Macquarie cuts price target to C$16 from C$17.50, neutral rating | ||
| West Fraser Timber | WFT | TD raises price target to C$53 from C$51; rating buy | ||
| Westjet Airlines | WJA | CIBC raises price target to C$18.50 from C$17.50 | ||
| Westjet Airlines | WJA | TD Securities raises price target to C$25 from C$24, rating buy | ||
| Whistler Blackcomb | WB | Paradigm starts with buy; C$14 target price | ||
| More information needed? Please Search it... | ||||
Wednesday, May 2, 2012
Upgrades, Downgrades and Target Changes - May 2 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment