Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Royal Bank of Canada | RY | 3/1/2012 | 5.9% | 0.72 | 04/01/2012 | Quarterly | ||
TD Bank | TD | 3/1/2012 | 6% | 0.57 | 4/25/2012 | Quarterly | ||
Scotia Bank | BNS | 3/6/2012 | 6% | 0.55 | 4/3/2012 | Quarterly | ||
Wajax | WJX | 3/6/2012 | 6% | 0.27 | 3/27/2012 | Monthly | ||
WiLAN | WIN | 3/7/2012 | 20% | 0.03 | 3/23/2012 | Quarterly | ||
AECON | ARE | 3/7/2012 | 40% | 0.28 | 3/23/2012 | Quarterly | ||
Cathedral Energy Services Ltd | CET | 3/7/2012 | 25% | 0.075 | 3/31/2012 | Quarterly | ||
Bird Construction Inc | BDT | 3/7/2012 | 9% | 0.06 | 3/30/2012 | Monthly | ||
Canadian Natural Resources | CNR | 3/8/2012 | 17% | 0.105 | 3/19/2012 | Quarterly | ||
Boston Pizza | BPF.UN | 3/8/2012 | 6.5% | 0.098 | 3/21/2012 | Monthly | ||
Enghouse | ESL | 3/8/2012 | 30% | 0.065 | 5/17/2012 | Quarterly | ||
Canadian Energy Services | CEU | 3/8/2012 | 11% | 0.05 | 3/30/2012 | Monthly | ||
Transcontinental's Inc. | TCL.A | 3/13/2012 | 7% | 0.145 | 4/6/2012 | Quarterly | ||
Pacific Rubiales | PRE | 3/14/2012 | 18% | US$0.11 | 3/22/2012 | Quarterly | ||
North West Company Inc | NWC | 3/16/2012 | 8.3% | $0.26 | 3/30/2012 | Quarterly | ||
SNC-Lavalin | SNC | 3/26/2012 | 4.8% | $0.22 | 4/5/2012 | Quarterly | ||
More information needed? Please Search it... |
Thursday, March 1, 2012
Dividend Increase Announced in Mar 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment